JOYOR OFFICIAL GLOBAL WAREHOUSE DIRECT
Enjoy direct-from-factory pricing and localized technical support. Please select your nearest warehouse for the fastest tax-free delivery.
JOYOR EUROPE 2026: ABE CERTIFIED LINEUP
Fully compliant with German road regulations and EU standards
| MODEL COMPARISON | High Performance JOYOR S8E (ABE) $783.00 4 payments of $195.75 | Lightweight Choice JOYOR C10E (ABE) $449.00 4 payments of $112.25 | Long Endurance JOYOR T6E Pro (ABE) $669.00 4 payments of $167.25 | Commuter King JOYOR Y8-S (ABE) $509.00 4 payments of $127.25 |
|---|---|---|---|---|
| Motor Power | 800W | 500W | 500W | 500W |
| Max Speed | 45 km/h | 20 km/h | ≤20 km/h | 20 km/h |
| Battery | 48V 26Ah | 48V 10.4Ah | 48V 26Ah | 48V 26Ah |
| Range | ≤80 km | 30-40 km | ≤90 km | 75-100 km |
| Tires | 10" Off-road | 10" Air Tires | 10" Off-road | 10" Air Tires |
| Brake System | Disc (F&R) | Disc (F&R) | Mech Disc (F&R) | Disc (F&R) |
| SHOP NOW | VIEW S8E | VIEW C10E | VIEW T6E Pro | VIEW Y8-S |
JOYOR USA 2026: PREMIUM PERFORMANCE LINEUP
Compare our top-rated electric scooters in US Stock
| MODEL COMPARISON | Hyper Range JOYOR E6-S $1,499.00 4 payments of $374.75 | Ultimate Dual JOYOR T10 $769.00 4 payments of $192.25 | Off-Road Beast JOYOR S10-S-Z $714.00 4 payments of $178.50 | Daily Commuter JOYOR S5-Z $499.00 4 payments of $124.75 |
|---|---|---|---|---|
| Motor Power | 1600W * 2 (Dual) | 1000W * 2 (Dual) | 1000W * 2 (Dual) | 600W (Single) |
| Max Speed | 50 mph (80 km/h) | 15.5 mph (25 km/h) | 40 mph (65 km/h) | 31 mph (50 km/h) |
| Battery | 60V 31.5Ah | 60V 18Ah | 60V 18Ah | 48V 13Ah |
| Max Range | 62.2 Miles | 46 Miles (75 km) | 46 Miles (75 km) | 34 Miles |
| Brake System | Hydraulic (F&R) | Hydraulic (F&R) | Hydraulic (F&R) | Disc (F&R) |
| Shock Absorber | Dual Hydraulic | Hydraulic Spring | Standard Dual | Standard Dual |
| Tires | 11" Tubeless | 10" Off-road Air | 10" Off-road Air | 10" Air Tires |
| SHOP NOW | VIEW E6-S | VIEW T10 | VIEW S10-S-Z | VIEW S5-Z |
JOYOR: Crafted to Excel
Ride Any Terrain. Explore Every Adventure. Electric Scooters Built for Adventure
What Our Global Customers Say
“The Joyor S10-S is a powerhouse! The 2000W dual motor makes steep hills a breeze. I use it for off-road weekend trips in the Alps—incredible hydraulic suspension and battery life. Highly recommend!”
- Marc, Germany
“Best investment for my California lifestyle! Fast delivery from the US warehouse. I take my Joyor to the beach every day; it handles the sand paths and boardwalks perfectly. The range is even better than advertised!”
- David, United States
“Perfect for my Paris commute! The S5-Z is lightweight and foldable, making it easy to carry into my office. Shipping was fast, and the support team helped me with the EU road legal specifications.”
- Sophie, France
New Arrival
[EU] JOYOR T-PRO (DGT)
Model:T-PRO
Battery:48V 26Ah
Range:≤90km
Speed:25km/h
Motor:2*500W
Frame material:Aluminum alloy
Brake:Front and Rear Oil Brakes
Shock absorber:Hydraulic Spring Suspension
Tyre:10 - inch Inflatable Off - road Tire
Max. Load:120kg
Charging hour:14h
$869.00
$1199.00
JOYOR T10 Trottinette double moteur 60V 2000W - Test Démo Avis - Bonne chance ...
A Legjobb Ár-Értékű ROLLER
Idióta Roller Trükkök (NE PRÓBÁLD KI!)
JOYOR T10 é BRUTAL 😱 a Trotinete SUCESSO e Barata que Esgota rápido!
Match Your Ride By Category
Find Your Inspiration. Share Your Ride.
- Every ride has its story. Share yours in the global community of JOYOR riders.
- Connect with fellow owners, swap trusted tips, and celebrate the freedom we choose together.